
Pittsburgh
Steelers
27
17
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 7 | 0 | Antonio Brown 71 yard punt return (Shaun Suisham kick) | 250 | 0 | 0 | 0 |
Q1 2:43 | 7 | 7 | Giovani Bernard 17 yard pass from Andy Dalton (Mike Nugent kick) | 737 | 56 | 0 | 56 |
Q2 12:32 | 7 | 10 | Mike Nugent 39 yard field goal | 1048 | 92 | 36 | 56 |
Q2 7:36 | 10 | 10 | Shaun Suisham 29 yard field goal | 1344 | 126 | 85 | 41 |
Q2 5:52 | 17 | 10 | Martavis Bryant 21 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1448 | 143 | 102 | 41 |
Q2 0:40 | 20 | 10 | Shaun Suisham 25 yard field goal | 1760 | 231 | 154 | 77 |
Q4 11:14 | 20 | 17 | Jermaine Gresham 5 yard pass from Andy Dalton (Mike Nugent kick) | 2926 | 619 | 348 | 271 |
Q4 2:50 | 27 | 17 | Antonio Brown 63 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3430 | 787 | 490 | 297 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 863 | 538 | 325 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)