CHOKE
by Tennessee Titans

Tennessee
Titans
28
Choke Number
632
29
Cleveland
Browns

All-Time Choke Ranks
#20
All-Time Choke Rank
#20
All-Time NFL Choke Rank
#1
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2014 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
GT | TEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:46 | 7 | 0 | Kendall Wright 11 yard pass from Jake Locker (Ryan Succop kick) | 614 | 0 | 0 | 0 |
Q2 14:41 | 14 | 0 | Jake Locker 11 yard rush (Ryan Succop kick) | 919 | 35 | 0 | 35 |
Q2 10:05 | 14 | 3 | Billy Cundiff 38 yard field goal | 1195 | 99 | 0 | 99 |
Q2 3:43 | 21 | 3 | Kendall Wright 11 yard pass from Charlie Whitehurst (Ryan Succop kick) | 1577 | 188 | 19 | 169 |
Q2 2:44 | 28 | 3 | Justin Hunter 75 yard pass from Charlie Whitehurst (Ryan Succop kick) | 1636 | 208 | 21 | 187 |
Q2 0:12 | 28 | 10 | Jim Dray 1 yard pass from Brian Hoyer (Billy Cundiff kick) | 1788 | 278 | 28 | 250 |
Q3 12:55 | 28 | 13 | Billy Cundiff 42 yard field goal | 1925 | 341 | 50 | 291 |
Q4 11:02 | 28 | 15 | Safety, Brett Kerns punt blocked by Tank Carder out of the end zone. | 2938 | 813 | 269 | 544 |
Q4 6:49 | 28 | 22 | Travis Benjamin 17 yard pass from Brian Hoyer (Billy Cundiff kick) | 3191 | 931 | 332 | 599 |
Q4 1:09 | 28 | 29 | Travis Benjamin 6 yard pass from Brian Hoyer (Billy Cundiff kick) | 3531 | 1089 | 456 | 633 |
Q4 0:00 | 28 | 29 | Game End | 3600 | 1121 | 489 | 632 |
TEN vs CLE Scoring Chart
Elapsed Time (seconds)
TEN vs CLE PISS Chart
Elapsed Time (seconds)
TEN vs CLE Choke Chart
Elapsed Time (seconds)