CHOKE
by Cleveland Browns

Cleveland
Browns
21
Choke Number
40
23
Baltimore
Ravens

All-Time Choke Ranks
#1125
All-Time Choke Rank
#1125
All-Time NFL Choke Rank
#41
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#43
2014 NFL Season Choke Rank
#2
CLE Season Choke Rank
Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:11 | 0 | 3 | Justin Tucker 38 yard field goal | 349 | 0 | 0 | 0 |
Q1 3:15 | 7 | 3 | Terrance West 1 yard rush (Billy Cundiff kick) | 705 | 0 | 17 | -17 |
Q2 7:24 | 7 | 10 | Kyle Juszczyk 9 yard pass from Joe Flacco (Justin Tucker kick) | 1356 | 75 | 49 | 26 |
Q3 10:01 | 14 | 10 | Isaiah Crowell 14 yard rush (Billy Cundiff kick) | 2099 | 161 | 172 | -11 |
Q3 5:04 | 14 | 17 | Lorenzo Taliaferro 1 yard rush (Justin Tucker kick) | 2396 | 230 | 221 | 9 |
Q3 0:13 | 21 | 17 | Miles Austin 4 yard pass from Brian Hoyer (Billy Cundiff kick) | 2687 | 297 | 303 | -6 |
Q4 5:00 | 21 | 20 | Justin Tucker 21 yard field goal | 3300 | 511 | 476 | 35 |
Q4 0:00 | 21 | 23 | Justin Tucker 32 yard field goal | 3600 | 616 | 576 | 40 |
Q4 0:00 | 21 | 23 | Game End | 3600 | 616 | 576 | 40 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)