
Baltimore
Ravens
38
10
Carolina
Panthers

Scoring Event Table
GT | BAL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:12 | 7 | 0 | Steve Smith Sr. 61 yard pass from Joe Flacco (Justin Tucker kick) | 1008 | 0 | 0 | 0 |
Q2 8:35 | 7 | 7 | Kelvin Benjamin 28 yard pass from Cam Newton (Graham Gano kick) | 1285 | 32 | 0 | 32 |
Q2 5:22 | 14 | 7 | Justin Forsett 11 yard rush (Justin Tucker kick) | 1478 | 54 | 22 | 32 |
Q2 1:53 | 21 | 7 | Steve Smith Sr. 21 yard pass from Joe Flacco (Justin Tucker kick) | 1687 | 102 | 46 | 56 |
Q3 9:51 | 28 | 7 | Torrey Smith 24 yard pass from Joe Flacco (Justin Tucker kick) | 2109 | 249 | 95 | 154 |
Q3 3:30 | 28 | 10 | Graham Gano 37 yard field goal | 2490 | 426 | 139 | 287 |
Q4 11:34 | 35 | 10 | Lorenzo Taliaferro 1 yard rush (Justin Tucker kick) | 2906 | 620 | 208 | 412 |
Q4 3:33 | 38 | 10 | Justin Tucker 30 yard field goal | 3387 | 900 | 288 | 612 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1034 | 323 | 711 |
BAL vs CAR Scoring Chart
Elapsed Time (seconds)
BAL vs CAR PISS Chart
Elapsed Time (seconds)
BAL vs CAR Choke Chart
Elapsed Time (seconds)