
Baltimore
Ravens
21
7
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:20 | 0 | 7 | Leon Washington 3 yard pass from Zach Mettenberger (Ryan Succop kick) | 880 | 0 | 0 | 0 |
Q2 6:43 | 7 | 7 | Justin Forsett 9 yard rush (Justin Tucker kick) | 1397 | 0 | 60 | -60 |
Q3 5:36 | 14 | 7 | Justin Forsett 11 yard rush (Justin Tucker kick) | 2364 | 112 | 172 | -60 |
Q4 13:09 | 21 | 7 | Torrey Smith 32 yard pass from Joe Flacco (Justin Tucker kick) | 2811 | 216 | 224 | -8 |
Q4 0:00 | 21 | 7 | Game End | 3600 | 492 | 316 | 176 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)