
Baltimore
Ravens
20
12
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:52 | 7 | 0 | Kamar Aiken 11 yard blocked punt return (Justin Tucker kick) | 188 | 0 | 0 | 0 |
Q1 9:33 | 7 | 3 | Josh Scobee 53 yard field goal | 327 | 16 | 0 | 16 |
Q1 1:18 | 7 | 6 | Josh Scobee 45 yard field goal | 822 | 73 | 24 | 49 |
Q2 11:33 | 7 | 9 | Josh Scobee 53 yard field goal | 1107 | 106 | 52 | 54 |
Q2 3:45 | 10 | 9 | Justin Tucker 22 yard field goal | 1575 | 160 | 122 | 38 |
Q2 0:04 | 10 | 12 | Josh Scobee 45 yard field goal | 1796 | 196 | 155 | 41 |
Q3 8:34 | 17 | 12 | Owen Daniels 3 yard pass from Joe Flacco (Justin Tucker kick) | 2186 | 261 | 233 | 28 |
Q4 1:11 | 20 | 12 | Justin Tucker 33 yard field goal | 3529 | 641 | 501 | 140 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 664 | 515 | 149 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)