
Pittsburgh
Steelers
17
30
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:29 | 3 | 0 | Shaun Suisham 45 yard field goal | 811 | 0 | 0 | 0 |
Q2 12:28 | 3 | 7 | Bernard Pierce 5 yard rush (Justin Tucker kick) | 1052 | 12 | 0 | 12 |
Q2 5:40 | 6 | 7 | Shaun Suisham 22 yard field goal | 1460 | 32 | 47 | -15 |
Q2 2:41 | 6 | 10 | Justin Tucker 28 yard field goal | 1639 | 49 | 67 | -18 |
Q2 0:37 | 9 | 10 | Shaun Suisham 47 yard field goal | 1763 | 61 | 87 | -26 |
Q3 10:06 | 9 | 13 | Justin Tucker 45 yard field goal | 2094 | 110 | 142 | -32 |
Q3 4:13 | 9 | 20 | Torrey Smith 11 yard pass from Joe Flacco (Justin Tucker kick) | 2447 | 162 | 218 | -56 |
Q4 11:01 | 15 | 20 | Martavis Bryant 6 yard pass from Ben Roethlisberger (pass failed) | 2939 | 235 | 382 | -147 |
Q4 8:47 | 15 | 23 | Justin Tucker 52 yard field goal | 3073 | 268 | 426 | -158 |
Q4 7:56 | 15 | 30 | Crockett Gillmore 21 yard pass from Joe Flacco (Justin Tucker kick) | 3124 | 280 | 445 | -165 |
Q4 1:56 | 17 | 30 | Safety, Punt blocked by Shamarko Thomas out of bounds in end zone. | 3484 | 370 | 625 | -255 |
Q4 0:00 | 17 | 30 | Game End | 3600 | 402 | 683 | -281 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)