CHOKE
by Baltimore Ravens

New England
Patriots
35
Choke Number
288
31
Baltimore
Ravens

All-Time Choke Ranks
#284
All-Time Choke Rank
#284
All-Time NFL Choke Rank
#9
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#15
2014 NFL Season Choke Rank
#2
BAL Season Choke Rank
Scoring Event Table
GT | NE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:18 | 0 | 7 | Kamar Aiken 19 yard pass from Joe Flacco (Justin Tucker kick) | 162 | 0 | 0 | 0 |
Q1 4:44 | 0 | 14 | Steve Smith Sr. 9 yard pass from Joe Flacco (Justin Tucker kick) | 616 | 0 | 52 | -52 |
Q1 0:48 | 7 | 14 | Tom Brady 4 yard rush (Stephen Gostkowski kick) | 852 | 0 | 107 | -107 |
Q2 3:37 | 14 | 14 | Danny Amendola 15 yard pass from Tom Brady (Stephen Gostkowski kick) | 1583 | 85 | 277 | -192 |
Q2 0:10 | 14 | 21 | Owen Daniels 11 yard pass from Joe Flacco (Justin Tucker kick) | 1790 | 133 | 325 | -192 |
Q3 10:22 | 14 | 28 | Justin Forsett 16 yard pass from Joe Flacco (Justin Tucker kick) | 2078 | 200 | 425 | -225 |
Q3 6:48 | 21 | 28 | Rob Gronkowski 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 2292 | 249 | 524 | -275 |
Q3 4:20 | 28 | 28 | Danny Amendola 51 yard pass from Julian Edelman (Stephen Gostkowski kick) | 2440 | 300 | 593 | -293 |
Q4 10:17 | 28 | 31 | Justin Tucker 25 yard field goal | 2983 | 553 | 846 | -293 |
Q4 5:13 | 35 | 31 | Brandon LaFell 23 yard pass from Tom Brady (Stephen Gostkowski kick) | 3287 | 694 | 1003 | -309 |
Q4 0:00 | 35 | 31 | Game End | 3600 | 876 | 1164 | -288 |
NE vs BAL Scoring Chart
Elapsed Time (seconds)
NE vs BAL PISS Chart
Elapsed Time (seconds)
NE vs BAL Choke Chart
Elapsed Time (seconds)