
Cleveland
Browns
12
28
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 0 | 7 | Heath Miller 2 yard pass from Ben Roethlisberger (Chris Boswell kick) | 474 | 0 | 0 | 0 |
Q1 1:11 | 3 | 7 | Travis Coons 29 yard field goal | 829 | 0 | 41 | -41 |
Q2 1:56 | 6 | 7 | Travis Coons 39 yard field goal | 1684 | 42 | 140 | -98 |
Q2 0:58 | 6 | 14 | Antonio Brown 17 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1742 | 47 | 146 | -99 |
Q2 0:00 | 9 | 14 | Travis Coons 33 yard field goal | 1800 | 52 | 159 | -107 |
Q3 9:39 | 9 | 17 | Chris Boswell 39 yard field goal | 2121 | 100 | 233 | -133 |
Q4 14:53 | 12 | 17 | Travis Coons 29 yard field goal | 2707 | 187 | 399 | -212 |
Q4 10:43 | 12 | 25 | Markus Wheaton 8 yard pass from Ben Roethlisberger (Fitzgerald Toussaint pass from Ben Roethlisberger) | 2957 | 237 | 469 | -232 |
Q4 7:40 | 12 | 28 | Chris Boswell 21 yard field goal | 3140 | 273 | 545 | -272 |
Q4 0:00 | 12 | 28 | Game End | 3600 | 365 | 759 | -394 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)