CHOKE
by Pittsburgh Steelers

Seattle
Seahawks
39
Choke Number
42
30
Pittsburgh
Steelers

All-Time Choke Ranks
#1122
All-Time Choke Rank
#1122
All-Time NFL Choke Rank
#22
All-Time PIT Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#40
2015 NFL Season Choke Rank
#3
PIT Season Choke Rank
Scoring Event Table
GT | SEA | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:32 | 0 | 3 | Chris Boswell 44 yard field goal | 568 | 0 | 0 | 0 |
Q2 12:18 | 7 | 3 | Doug Baldwin 16 yard pass from Russell Wilson (Stephen Hauschka kick) | 1062 | 0 | 24 | -24 |
Q2 8:39 | 7 | 10 | Martavis Bryant 11 yard rush (Chris Boswell kick) | 1281 | 25 | 34 | -9 |
Q2 2:10 | 14 | 10 | Jermaine Kearse 12 yard pass from Russell Wilson (Stephen Hauschka kick) | 1670 | 70 | 98 | -28 |
Q2 0:56 | 14 | 18 | DeAngelo Williams 6 yard rush (Jesse James pass from Ben Roethlisberger) | 1744 | 87 | 110 | -23 |
Q3 5:51 | 14 | 21 | Chris Boswell 25 yard field goal | 2349 | 228 | 291 | -63 |
Q3 3:00 | 20 | 21 | Thomas Rawls 1 yard rush (Stephen Hauschka kick failed) | 2520 | 267 | 350 | -83 |
Q4 12:17 | 26 | 21 | Jermaine Kearse 9 yard pass from Russell Wilson (pass failed) | 2863 | 381 | 470 | -89 |
Q4 11:40 | 26 | 27 | Markus Wheaton 69 yard pass from Ben Roethlisberger (pass failed) | 2900 | 397 | 482 | -85 |
Q4 8:12 | 32 | 27 | Doug Baldwin 30 yard pass from Russell Wilson (run failed) | 3108 | 487 | 575 | -88 |
Q4 3:00 | 32 | 30 | Chris Boswell 22 yard field goal | 3420 | 653 | 715 | -62 |
Q4 2:01 | 39 | 30 | Doug Baldwin 80 yard pass from Russell Wilson (Stephen Hauschka kick) | 3479 | 684 | 744 | -60 |
Q4 0:00 | 39 | 30 | Game End | 3600 | 762 | 804 | -42 |
SEA vs PIT Scoring Chart
Elapsed Time (seconds)
SEA vs PIT PISS Chart
Elapsed Time (seconds)
SEA vs PIT Choke Chart
Elapsed Time (seconds)