
Pittsburgh
Steelers
30
9
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 3 | 0 | Chris Boswell 24 yard field goal | 241 | 0 | 0 | 0 |
Q1 8:06 | 3 | 3 | Travis Coons 23 yard field goal | 414 | 8 | 0 | 8 |
Q1 4:45 | 6 | 3 | Chris Boswell 34 yard field goal | 615 | 18 | 10 | 8 |
Q2 3:27 | 14 | 3 | Antonio Brown 4 yard pass from Ben Roethlisberger (Antonio Brown pass from Ben Roethlisberger) | 1593 | 115 | 58 | 57 |
Q2 0:37 | 21 | 3 | Martavis Bryant 32 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1763 | 154 | 66 | 88 |
Q3 8:33 | 24 | 3 | Chris Boswell 25 yard field goal | 2187 | 302 | 87 | 215 |
Q4 12:28 | 24 | 9 | Gary Barnidge 7 yard pass from Johnny Manziel (Travis Coons kick failed) | 2852 | 568 | 120 | 448 |
Q4 9:07 | 30 | 9 | Antonio Brown 56 yard pass from Ben Roethlisberger (Chris Boswell kick failed) | 3053 | 648 | 150 | 498 |
Q4 0:00 | 30 | 9 | Game End | 3600 | 921 | 232 | 689 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)