
Buffalo
Bills
33
17
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:48 | 2 | 0 | Safety, Fumble O.B. in end zone | 192 | 0 | 0 | 0 |
Q1 8:50 | 9 | 0 | LeSean McCoy 48 yard rush (Dan Carpenter kick) | 370 | 5 | 0 | 5 |
Q2 11:28 | 9 | 7 | Lamar Miller 1 yard rush (Andrew Franks kick) | 1112 | 116 | 0 | 116 |
Q2 7:08 | 12 | 7 | Dan Carpenter 43 yard field goal | 1372 | 155 | 30 | 125 |
Q2 2:26 | 19 | 7 | Karlos Williams 11 yard rush (Dan Carpenter kick) | 1654 | 211 | 62 | 149 |
Q3 10:05 | 19 | 14 | Lamar Miller 1 yard rush (Andrew Franks kick) | 2095 | 350 | 113 | 237 |
Q3 2:21 | 26 | 14 | Sammy Watkins 44 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2559 | 496 | 221 | 275 |
Q4 8:35 | 33 | 14 | Karlos Williams 38 yard rush (Dan Carpenter kick) | 3085 | 723 | 343 | 380 |
Q4 3:53 | 33 | 17 | Andrew Franks 48 yard field goal | 3367 | 878 | 408 | 470 |
Q4 0:00 | 33 | 17 | Game End | 3600 | 1006 | 474 | 532 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)