
Miami
Dolphins
44
26
Houston
Texans

Scoring Event Table
GT | MIA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 7 | 0 | Rishard Matthews 53 yard pass from Ryan Tannehill (Andrew Franks kick) | 243 | 0 | 0 | 0 |
Q1 6:45 | 14 | 0 | Jarvis Landry 50 yard pass from Ryan Tannehill (Andrew Franks kick) | 495 | 29 | 0 | 29 |
Q1 3:03 | 21 | 0 | Jarvis Landry 10 yard pass from Ryan Tannehill (Andrew Franks kick) | 717 | 80 | 0 | 80 |
Q2 14:10 | 28 | 0 | Lamar Miller 54 yard pass from Ryan Tannehill (Andrew Franks kick) | 950 | 161 | 0 | 161 |
Q2 13:56 | 35 | 0 | Reshad Jones 23 yard interception return (Andrew Franks kick) | 964 | 167 | 0 | 167 |
Q2 2:47 | 41 | 0 | Lamar Miller 85 yard rush (Andrew Franks kick failed) | 1633 | 557 | 0 | 557 |
Q3 8:13 | 41 | 6 | Arian Foster 7 yard pass from Brian Hoyer (Nick Novak kick failed) | 2207 | 949 | 0 | 949 |
Q3 1:45 | 41 | 13 | Arian Foster 2 yard rush (Nick Novak kick) | 2595 | 1214 | 38 | 1176 |
Q4 11:27 | 41 | 20 | Nate Washington 27 yard pass from Brian Hoyer (Nick Novak kick) | 2913 | 1431 | 106 | 1325 |
Q4 7:41 | 44 | 20 | Andrew Franks 53 yard field goal | 3139 | 1585 | 181 | 1404 |
Q4 4:00 | 44 | 26 | Nate Washington 5 yard pass from Brian Hoyer (pass failed) | 3360 | 1747 | 254 | 1493 |
Q4 0:00 | 44 | 26 | Game End | 3600 | 1923 | 358 | 1565 |
MIA vs HOU Scoring Chart
Elapsed Time (seconds)
MIA vs HOU PISS Chart
Elapsed Time (seconds)
MIA vs HOU Choke Chart
Elapsed Time (seconds)