
Tennessee
Titans
10
38
Miami
Dolphins

Scoring Event Table
GT | TEN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:39 | 0 | 7 | Jarvis Landry 22 yard rush (Andrew Franks kick) | 261 | 0 | 0 | 0 |
Q1 5:28 | 3 | 7 | Ryan Succop 37 yard field goal | 572 | 0 | 36 | -36 |
Q1 0:06 | 3 | 10 | Andrew Franks 30 yard field goal | 894 | 16 | 73 | -57 |
Q2 5:07 | 3 | 17 | Lamar Miller 7 yard rush (Andrew Franks kick) | 1493 | 45 | 172 | -127 |
Q3 5:40 | 3 | 24 | Reshad Jones 30 yard interception return (Andrew Franks kick) | 2360 | 88 | 417 | -329 |
Q3 0:00 | 10 | 24 | Dexter McCluster 3 yard pass from Marcus Mariota (Ryan Succop kick) | 2700 | 105 | 553 | -448 |
Q4 7:38 | 10 | 31 | Dion Sims 2 yard pass from Ryan Tannehill (Andrew Franks kick) | 3142 | 178 | 729 | -551 |
Q4 1:54 | 10 | 38 | Jordan Cameron 12 yard pass from Ryan Tannehill (Andrew Franks kick) | 3486 | 235 | 906 | -671 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 254 | 978 | -724 |
TEN vs MIA Scoring Chart
Elapsed Time (seconds)
TEN vs MIA PISS Chart
Elapsed Time (seconds)
TEN vs MIA Choke Chart
Elapsed Time (seconds)