
Miami
Dolphins
14
41
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 0 | 7 | Charles Clay 25 yard pass from Tyrod Taylor (Dan Carpenter kick) | 191 | 0 | 0 | 0 |
Q1 6:03 | 0 | 14 | LeSean McCoy 10 yard pass from Tyrod Taylor (Dan Carpenter kick) | 537 | 0 | 40 | -40 |
Q2 11:40 | 0 | 17 | Dan Carpenter 26 yard field goal | 1100 | 0 | 171 | -171 |
Q2 1:44 | 0 | 24 | Preston Brown 43 yard interception return (Dan Carpenter kick) | 1696 | 0 | 339 | -339 |
Q2 0:03 | 0 | 27 | Dan Carpenter 51 yard field goal | 1797 | 0 | 379 | -379 |
Q3 5:39 | 8 | 27 | Rishard Matthews 21 yard pass from Ryan Tannehill (Jarvis Landry pass from Ryan Tannehill) | 2361 | 0 | 632 | -632 |
Q4 14:53 | 8 | 34 | Chris Hogan 38 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2707 | 46 | 787 | -741 |
Q4 7:56 | 14 | 34 | Rishard Matthews 46 yard pass from Ryan Tannehill (Andrew Franks kick failed) | 3124 | 101 | 1023 | -922 |
Q4 6:46 | 14 | 41 | Karlos Williams 41 yard rush (Dan Carpenter kick) | 3194 | 117 | 1062 | -945 |
Q4 0:00 | 14 | 41 | Game End | 3600 | 211 | 1339 | -1128 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)