
Jacksonville
Jaguars
23
20
Miami
Dolphins

Scoring Event Table
GT | JAX | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:21 | 7 | 0 | Allen Robinson 3 yard pass from Blake Bortles (Jason Myers kick) | 339 | 0 | 0 | 0 |
Q1 7:16 | 7 | 3 | Andrew Franks 48 yard field goal | 464 | 14 | 0 | 14 |
Q1 3:20 | 10 | 3 | Jason Myers 27 yard field goal | 700 | 41 | 11 | 30 |
Q2 10:08 | 10 | 6 | Andrew Franks 41 yard field goal | 1192 | 123 | 35 | 88 |
Q2 5:03 | 17 | 6 | Allen Robinson 46 yard pass from Blake Bortles (Jason Myers kick) | 1497 | 173 | 65 | 108 |
Q2 1:48 | 17 | 13 | Damien Williams 10 yard pass from Ryan Tannehill (Andrew Franks kick) | 1692 | 228 | 84 | 144 |
Q2 0:00 | 20 | 13 | Jason Myers 58 yard field goal | 1800 | 258 | 107 | 151 |
Q3 10:28 | 20 | 20 | Jake Stoneburner 5 yard pass from Ryan Tannehill (Andrew Franks kick) | 2072 | 348 | 165 | 183 |
Q4 0:40 | 23 | 20 | Jason Myers 28 yard field goal | 3560 | 844 | 661 | 183 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 859 | 674 | 185 |
JAX vs MIA Scoring Chart
Elapsed Time (seconds)
JAX vs MIA PISS Chart
Elapsed Time (seconds)
JAX vs MIA Choke Chart
Elapsed Time (seconds)