
Buffalo
Bills
22
17
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 7 | 0 | Tyrod Taylor 18 yard rush (Dan Carpenter kick) | 557 | 0 | 0 | 0 |
Q2 12:58 | 13 | 0 | Karlos Williams 2 yard rush (Dan Carpenter kick failed) | 1022 | 54 | 0 | 54 |
Q2 9:39 | 13 | 7 | Brandon Marshall 17 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1221 | 97 | 0 | 97 |
Q2 0:23 | 16 | 7 | Dan Carpenter 20 yard field goal | 1777 | 217 | 64 | 153 |
Q3 13:21 | 16 | 10 | Randy Bullock 39 yard field goal | 1899 | 249 | 78 | 171 |
Q3 5:02 | 19 | 10 | Dan Carpenter 37 yard field goal | 2398 | 382 | 161 | 221 |
Q3 1:10 | 19 | 17 | Eric Decker 21 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2630 | 455 | 199 | 256 |
Q4 3:49 | 22 | 17 | Dan Carpenter 42 yard field goal | 3371 | 689 | 408 | 281 |
Q4 0:00 | 22 | 17 | Game End | 3600 | 772 | 472 | 300 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)