
New York
Jets
30
8
Tennessee
Titans

Scoring Event Table
GT | NYJ | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 7 | 0 | Eric Decker 16 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 348 | 0 | 0 | 0 |
Q1 0:47 | 10 | 0 | Randy Bullock 47 yard field goal | 853 | 58 | 0 | 58 |
Q2 9:22 | 13 | 0 | Randy Bullock 27 yard field goal | 1238 | 122 | 0 | 122 |
Q2 4:18 | 20 | 0 | Bilal Powell 16 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1542 | 187 | 0 | 187 |
Q2 1:35 | 27 | 0 | Brandon Marshall 69 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1705 | 241 | 0 | 241 |
Q3 4:09 | 27 | 8 | Marcus Mariota 41 yard pass from Antonio Andrews (Dexter McCluster pass from Marcus Mariota) | 2451 | 576 | 0 | 576 |
Q4 2:42 | 30 | 8 | Randy Bullock 42 yard field goal | 3438 | 1020 | 131 | 889 |
Q4 0:00 | 30 | 8 | Game End | 3600 | 1101 | 152 | 949 |
NYJ vs TEN Scoring Chart
Elapsed Time (seconds)
NYJ vs TEN PISS Chart
Elapsed Time (seconds)
NYJ vs TEN Choke Chart
Elapsed Time (seconds)