
Houston
Texans
24
17
New York
Jets

Scoring Event Table
GT | HOU | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:53 | 3 | 0 | Nick Novak 20 yard field goal | 907 | 0 | 0 | 0 |
Q2 8:21 | 3 | 3 | Randy Bullock 40 yard field goal | 1299 | 19 | 0 | 19 |
Q2 3:04 | 10 | 3 | DeAndre Hopkins 61 yard pass from T.J. Yates (Nick Novak kick) | 1616 | 34 | 15 | 19 |
Q3 11:23 | 10 | 10 | Brandon Marshall 21 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2017 | 100 | 35 | 65 |
Q3 7:51 | 17 | 10 | Alfred Blue 21 yard pass from Cecil Shorts (Nick Novak kick) | 2229 | 135 | 70 | 65 |
Q3 3:24 | 24 | 10 | DeAndre Hopkins 20 yard pass from T.J. Yates (Nick Novak kick) | 2496 | 210 | 114 | 96 |
Q4 4:20 | 24 | 17 | Ryan Fitzpatrick 6 yard rush (Randy Bullock kick) | 3340 | 547 | 254 | 293 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 651 | 327 | 324 |
HOU vs NYJ Scoring Chart
Elapsed Time (seconds)
HOU vs NYJ PISS Chart
Elapsed Time (seconds)
HOU vs NYJ Choke Chart
Elapsed Time (seconds)