
New York
Jets
17
22
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:01 | 3 | 0 | Randy Bullock 29 yard field goal | 659 | 0 | 0 | 0 |
Q2 5:47 | 3 | 3 | Dan Carpenter 47 yard field goal | 1453 | 39 | 0 | 39 |
Q2 5:38 | 3 | 9 | Duke Williams 19 yard fumble return (Dan Carpenter kick failed) | 1462 | 39 | 0 | 39 |
Q2 0:03 | 3 | 12 | Dan Carpenter 41 yard field goal | 1797 | 55 | 50 | 5 |
Q3 11:15 | 3 | 19 | Karlos Williams 26 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2025 | 66 | 95 | -29 |
Q3 8:42 | 3 | 22 | Dan Carpenter 29 yard field goal | 2178 | 73 | 143 | -70 |
Q3 4:39 | 10 | 22 | Brandon Marshall 14 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2421 | 85 | 232 | -147 |
Q4 7:23 | 17 | 22 | Eric Decker 31 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 3157 | 207 | 501 | -294 |
Q4 0:00 | 17 | 22 | Game End | 3600 | 332 | 663 | -331 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)