
New York
Jets
34
20
Washington
Commanders

Scoring Event Table
GT | NYJ | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 0 | 7 | Pierre Garcon 2 yard pass from Kirk Cousins (Dustin Hopkins kick) | 331 | 0 | 0 | 0 |
Q1 3:28 | 7 | 7 | Chris Ivory 1 yard rush (Nick Folk kick) | 692 | 0 | 42 | -42 |
Q2 11:35 | 10 | 7 | Nick Folk 35 yard field goal | 1105 | 48 | 90 | -42 |
Q2 2:17 | 10 | 10 | Dustin Hopkins 54 yard field goal | 1663 | 141 | 155 | -14 |
Q2 0:02 | 10 | 13 | Dustin Hopkins 30 yard field goal | 1798 | 163 | 177 | -14 |
Q3 11:00 | 13 | 13 | Nick Folk 39 yard field goal | 2040 | 203 | 229 | -26 |
Q3 10:02 | 20 | 13 | Ryan Fitzpatrick 18 yard rush (Nick Folk kick) | 2098 | 215 | 241 | -26 |
Q3 5:53 | 27 | 13 | Brandon Marshall 35 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 2347 | 298 | 294 | 4 |
Q4 14:18 | 34 | 13 | Eric Decker 2 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 2742 | 475 | 379 | 96 |
Q4 3:59 | 34 | 20 | Rashad Ross blocked punt recovery in end zone (Dustin Hopkins kick) | 3361 | 825 | 513 | 312 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 960 | 592 | 368 |
NYJ vs WAS Scoring Chart
Elapsed Time (seconds)
NYJ vs WAS PISS Chart
Elapsed Time (seconds)
NYJ vs WAS Choke Chart
Elapsed Time (seconds)