
New York
Jets
31
10
Cleveland
Browns

Scoring Event Table
GT | NYJ | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:01 | 0 | 7 | Travis Benjamin 54 yard pass from Johnny Manziel (Travis Coons kick) | 1139 | 0 | 0 | 0 |
Q2 9:41 | 7 | 7 | Chris Ivory 10 yard rush (Nick Folk kick) | 1219 | 0 | 9 | -9 |
Q2 2:46 | 7 | 10 | Travis Coons 26 yard field goal | 1634 | 48 | 57 | -9 |
Q2 0:26 | 14 | 10 | Eric Decker 15 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1774 | 64 | 80 | -16 |
Q3 7:51 | 21 | 10 | Brandon Marshall 1 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 2229 | 170 | 155 | 15 |
Q3 0:29 | 24 | 10 | Nick Folk 34 yard field goal | 2671 | 324 | 228 | 96 |
Q4 10:38 | 31 | 10 | Chris Ivory 3 yard rush (Nick Folk kick) | 2962 | 440 | 276 | 164 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 769 | 382 | 387 |
NYJ vs CLE Scoring Chart
Elapsed Time (seconds)
NYJ vs CLE PISS Chart
Elapsed Time (seconds)
NYJ vs CLE Choke Chart
Elapsed Time (seconds)