
New York
Jets
26
20
New England
Patriots

Scoring Event Table
GT | NYJ | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:19 | 3 | 0 | Randy Bullock 30 yard field goal | 701 | 0 | 0 | 0 |
Q2 8:46 | 3 | 3 | Stephen Gostkowski 35 yard field goal | 1274 | 28 | 0 | 28 |
Q2 1:57 | 10 | 3 | Brandon Marshall 2 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1683 | 48 | 20 | 28 |
Q3 9:13 | 17 | 3 | Brandon Marshall 33 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2147 | 125 | 43 | 82 |
Q3 4:54 | 17 | 6 | Stephen Gostkowski 44 yard field goal | 2406 | 198 | 55 | 143 |
Q3 3:21 | 17 | 13 | Jamie Collins 14 yard defensive fumble return (Stephen Gostkowski kick) | 2499 | 224 | 64 | 160 |
Q4 13:28 | 20 | 13 | Randy Bullock 49 yard field goal | 2792 | 307 | 127 | 180 |
Q4 1:55 | 20 | 20 | James White 9 yard pass from Tom Brady (Stephen Gostkowski kick) | 3485 | 538 | 277 | 261 |
Q5 12:23 | 26 | 20 | Eric Decker 6 yard pass from Ryan Fitzpatrick | 3757 | 628 | 367 | 261 |
Q5 12:23 | 26 | 20 | Game End | 3757 | 628 | 367 | 261 |
NYJ vs NE Scoring Chart
Elapsed Time (seconds)
NYJ vs NE PISS Chart
Elapsed Time (seconds)
NYJ vs NE Choke Chart
Elapsed Time (seconds)