
New England
Patriots
51
17
Jacksonville
Jaguars

Scoring Event Table
GT | NE | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:55 | 7 | 0 | Dion Lewis 8 yard rush (Stephen Gostkowski kick) | 185 | 0 | 0 | 0 |
Q1 2:56 | 10 | 0 | Stephen Gostkowski 46 yard field goal | 724 | 62 | 0 | 62 |
Q2 9:32 | 10 | 3 | Jason Myers 40 yard field goal | 1228 | 146 | 0 | 146 |
Q2 3:42 | 13 | 3 | Stephen Gostkowski 20 yard field goal | 1578 | 204 | 17 | 187 |
Q2 0:18 | 20 | 3 | Danny Amendola 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 1782 | 248 | 27 | 221 |
Q3 10:50 | 23 | 3 | Stephen Gostkowski 46 yard field goal | 2050 | 337 | 40 | 297 |
Q3 9:04 | 30 | 3 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 2156 | 377 | 45 | 332 |
Q3 6:15 | 30 | 10 | Allen Hurns 59 yard pass from Blake Bortles (Jason Myers kick) | 2325 | 461 | 53 | 408 |
Q3 3:18 | 37 | 10 | Keshawn Martin 13 yard pass from Tom Brady (Stephen Gostkowski kick) | 2502 | 549 | 82 | 467 |
Q4 14:57 | 44 | 10 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 2703 | 672 | 115 | 557 |
Q4 3:31 | 51 | 10 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 3389 | 1175 | 229 | 946 |
Q4 1:22 | 51 | 17 | Clay Harbor 6 yard pass from Blake Bortles (Jason Myers kick) | 3518 | 1284 | 250 | 1034 |
Q4 0:00 | 51 | 17 | Game End | 3600 | 1353 | 273 | 1080 |
NE vs JAX Scoring Chart
Elapsed Time (seconds)
NE vs JAX PISS Chart
Elapsed Time (seconds)
NE vs JAX Choke Chart
Elapsed Time (seconds)