
New England
Patriots
28
21
Pittsburgh
Steelers

Scoring Event Table
GT | NE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:11 | 7 | 0 | Rob Gronkowski 16 yard pass from Tom Brady (Stephen Gostkowski kick) | 1129 | 0 | 0 | 0 |
Q2 4:01 | 14 | 0 | Rob Gronkowski 6 yard pass from Tom Brady (Stephen Gostkowski kick) | 1559 | 50 | 0 | 50 |
Q2 0:03 | 14 | 3 | Josh Scobee 44 yard field goal | 1797 | 105 | 0 | 105 |
Q3 10:37 | 21 | 3 | Scott Chandler 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 2063 | 167 | 13 | 154 |
Q3 6:43 | 21 | 11 | Will Johnson 1 yard rush (Markus Wheaton pass from Ben Roethlisberger) | 2297 | 248 | 24 | 224 |
Q4 11:39 | 21 | 14 | Josh Scobee 24 yard field goal | 2901 | 459 | 134 | 325 |
Q4 9:20 | 28 | 14 | Rob Gronkowski 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 3040 | 507 | 166 | 341 |
Q4 0:02 | 28 | 21 | Antonio Brown 11 yard pass from Ben Roethlisberger (Josh Scobee kick) | 3598 | 767 | 296 | 471 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 767 | 296 | 471 |
NE vs PIT Scoring Chart
Elapsed Time (seconds)
NE vs PIT PISS Chart
Elapsed Time (seconds)
NE vs PIT Choke Chart
Elapsed Time (seconds)