CHOKE
by Tennessee Titans

Tennessee
Titans
13
Choke Number
161
14
Buffalo
Bills

All-Time Choke Ranks
#607
All-Time Choke Rank
#607
All-Time NFL Choke Rank
#18
All-Time TEN Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#22
2015 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
GT | TEN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:09 | 3 | 0 | Ryan Succop 21 yard field goal | 951 | 0 | 0 | 0 |
Q3 6:51 | 10 | 0 | Antonio Andrews 1 yard rush (Ryan Succop kick) | 2289 | 66 | 0 | 66 |
Q3 1:20 | 10 | 7 | Tyrod Taylor 22 yard rush (Dan Carpenter kick) | 2620 | 121 | 0 | 121 |
Q4 9:36 | 13 | 7 | Ryan Succop 41 yard field goal | 3024 | 188 | 47 | 141 |
Q4 5:25 | 13 | 14 | Chris Hogan 2 yard pass from Tyrod Taylor (Dan Carpenter kick) | 3275 | 242 | 76 | 166 |
Q4 0:00 | 13 | 14 | Game End | 3600 | 312 | 151 | 161 |
TEN vs BUF Scoring Chart
Elapsed Time (seconds)
TEN vs BUF PISS Chart
Elapsed Time (seconds)
TEN vs BUF Choke Chart
Elapsed Time (seconds)