
Tennessee
Titans
42
39
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:15 | 7 | 0 | Craig Stevens 10 yard pass from Marcus Mariota (Ryan Succop kick) | 645 | 0 | 0 | 0 |
Q2 14:56 | 7 | 6 | Rashad Greene 2 yard pass from Blake Bortles (Jason Myers kick failed) | 904 | 30 | 0 | 30 |
Q2 8:45 | 14 | 6 | Delanie Walker 7 yard pass from Marcus Mariota (Ryan Succop kick) | 1275 | 73 | 37 | 36 |
Q2 1:52 | 14 | 12 | T.J. Yeldon 1 yard rush (pass failed) | 1688 | 169 | 78 | 91 |
Q2 0:02 | 21 | 12 | Antonio Andrews 1 yard rush (Ryan Succop kick) | 1798 | 194 | 100 | 94 |
Q3 4:52 | 21 | 19 | Allen Robinson 1 yard pass from Blake Bortles (Jason Myers kick) | 2408 | 407 | 222 | 185 |
Q4 14:49 | 28 | 19 | Dorial Green-Beckham 47 yard pass from Marcus Mariota (Ryan Succop kick) | 2711 | 513 | 317 | 196 |
Q4 11:52 | 28 | 25 | Allen Robinson 8 yard pass from Blake Bortles (Jason Myers kick failed) | 2888 | 595 | 373 | 222 |
Q4 10:09 | 28 | 32 | Julius Thomas 9 yard pass from Blake Bortles (Jason Myers kick) | 2991 | 643 | 415 | 228 |
Q4 8:30 | 35 | 32 | Marcus Mariota 87 yard rush (Ryan Succop kick) | 3090 | 689 | 467 | 222 |
Q4 7:46 | 42 | 32 | Wesley Woodyard 3 yard defensive fumble return (Ryan Succop kick) | 3134 | 714 | 490 | 224 |
Q4 6:28 | 42 | 39 | Allen Robinson 7 yard pass from Blake Bortles (Jason Myers kick) | 3212 | 768 | 531 | 237 |
Q4 0:00 | 42 | 39 | Game End | 3600 | 1039 | 783 | 256 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)