
Jacksonville
Jaguars
34
31
Buffalo
Bills

Scoring Event Table
GT | JAX | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:26 | 0 | 3 | Dan Carpenter 31 yard field goal | 454 | 0 | 0 | 0 |
Q2 14:05 | 7 | 3 | Allen Robinson 10 yard pass from Blake Bortles (Jason Myers kick) | 955 | 0 | 25 | -25 |
Q2 12:21 | 14 | 3 | Chris Clemons 6 yard defensive fumble return (Jason Myers kick) | 1059 | 12 | 30 | -18 |
Q2 12:14 | 21 | 3 | Telvin Smith 26 yard interception return (Jason Myers kick) | 1066 | 13 | 30 | -17 |
Q2 8:25 | 27 | 3 | T.J. Yeldon 28 yard rush (Jason Myers kick failed) | 1295 | 93 | 41 | 52 |
Q2 2:46 | 27 | 10 | Robert Woods 16 yard pass from EJ Manuel (Dan Carpenter kick) | 1634 | 245 | 57 | 188 |
Q2 0:08 | 27 | 13 | Dan Carpenter 38 yard field goal | 1792 | 316 | 83 | 233 |
Q4 14:50 | 27 | 16 | Dan Carpenter 26 yard field goal | 2710 | 729 | 281 | 448 |
Q4 6:33 | 27 | 24 | Marcus Easley 58 yard pass from EJ Manuel (LeSean McCoy run) | 3207 | 952 | 413 | 539 |
Q4 5:21 | 27 | 31 | Corey Graham 44 yard interception return (Dan Carpenter kick) | 3279 | 984 | 441 | 543 |
Q4 2:16 | 34 | 31 | Allen Hurns 31 yard pass from Blake Bortles (Jason Myers kick) | 3464 | 1067 | 536 | 531 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 1144 | 606 | 538 |
JAX vs BUF Scoring Chart
Elapsed Time (seconds)
JAX vs BUF PISS Chart
Elapsed Time (seconds)
JAX vs BUF Choke Chart
Elapsed Time (seconds)