
New York
Giants
30
35
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:10 | 0 | 7 | DeMarco Murray 54 yard rush (Caleb Sturgis kick) | 110 | 0 | 0 | 0 |
Q1 4:07 | 3 | 7 | Josh Brown 22 yard field goal | 653 | 0 | 63 | -63 |
Q1 1:36 | 3 | 14 | Darren Sproles 6 yard rush (Caleb Sturgis kick) | 804 | 7 | 80 | -73 |
Q2 13:48 | 6 | 14 | Josh Brown 30 yard field goal | 972 | 15 | 119 | -104 |
Q2 11:01 | 13 | 14 | Will Tye 9 yard pass from Eli Manning (Josh Brown kick) | 1139 | 31 | 157 | -126 |
Q2 4:38 | 13 | 21 | Jordan Matthews 4 yard pass from Sam Bradford (Caleb Sturgis kick) | 1522 | 113 | 246 | -133 |
Q2 0:13 | 20 | 21 | Rashad Jennings 2 yard rush (Josh Brown kick) | 1787 | 170 | 338 | -168 |
Q3 9:11 | 27 | 21 | Rueben Randle 45 yard pass from Eli Manning (Josh Brown kick) | 2149 | 290 | 464 | -174 |
Q3 3:34 | 27 | 28 | Walter Thurmond 83 yard defensive fumble return (Caleb Sturgis kick) | 2486 | 441 | 581 | -140 |
Q4 9:19 | 27 | 35 | Jordan Matthews 3 yard pass from Sam Bradford (Caleb Sturgis kick) | 3041 | 690 | 840 | -150 |
Q4 4:30 | 30 | 35 | Josh Brown 48 yard field goal | 3330 | 820 | 1008 | -188 |
Q4 0:00 | 30 | 35 | Game End | 3600 | 955 | 1165 | -210 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)