
Minnesota
Vikings
49
17
New York
Giants

Scoring Event Table
GT | MIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:08 | 3 | 0 | Blair Walsh 32 yard field goal | 892 | 0 | 0 | 0 |
Q2 11:02 | 10 | 0 | Kyle Rudolph 28 yard pass from Teddy Bridgewater (Blair Walsh kick) | 1138 | 12 | 0 | 12 |
Q2 8:22 | 10 | 3 | Josh Brown 27 yard field goal | 1298 | 38 | 0 | 38 |
Q2 4:00 | 16 | 3 | Harrison Smith 35 yard interception return (Blair Walsh kick failed) | 1560 | 81 | 13 | 68 |
Q2 0:04 | 19 | 3 | Blair Walsh 52 yard field goal | 1796 | 143 | 24 | 119 |
Q3 7:35 | 22 | 3 | Blair Walsh 22 yard field goal | 2245 | 285 | 46 | 239 |
Q3 6:40 | 29 | 3 | Adrian Peterson 2 yard rush (Blair Walsh kick) | 2300 | 305 | 48 | 257 |
Q3 1:51 | 32 | 3 | Blair Walsh 53 yard field goal | 2589 | 444 | 62 | 382 |
Q3 1:02 | 32 | 10 | Rueben Randle 72 yard pass from Eli Manning (Josh Brown kick) | 2638 | 470 | 64 | 406 |
Q4 13:31 | 39 | 10 | Jerick McKinnon 7 yard rush (Blair Walsh kick) | 2789 | 550 | 89 | 461 |
Q4 9:34 | 42 | 10 | Blair Walsh 27 yard field goal | 3026 | 704 | 128 | 576 |
Q4 3:36 | 49 | 10 | Jerick McKinnon 68 yard rush (Blair Walsh kick) | 3384 | 954 | 187 | 767 |
Q4 1:54 | 49 | 17 | Myles White 25 yard pass from Ryan Nassib (Josh Brown kick) | 3486 | 1037 | 204 | 833 |
Q4 0:00 | 49 | 17 | Game End | 3600 | 1130 | 236 | 894 |
MIN vs NYG Scoring Chart
Elapsed Time (seconds)
MIN vs NYG PISS Chart
Elapsed Time (seconds)
MIN vs NYG Choke Chart
Elapsed Time (seconds)