
Miami
Dolphins
24
31
New York
Giants

Scoring Event Table
GT | MIA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:09 | 0 | 3 | Josh Brown 35 yard field goal | 231 | 0 | 0 | 0 |
Q1 5:41 | 7 | 3 | Lamar Miller 14 yard rush (Andrew Franks kick) | 559 | 0 | 16 | -16 |
Q2 13:00 | 7 | 10 | Rueben Randle 6 yard pass from Eli Manning (Josh Brown kick) | 1020 | 53 | 39 | 14 |
Q2 10:10 | 14 | 10 | Lamar Miller 38 yard rush (Andrew Franks kick) | 1190 | 72 | 67 | 5 |
Q2 1:52 | 17 | 10 | Andrew Franks 36 yard field goal | 1688 | 188 | 150 | 38 |
Q2 0:44 | 17 | 17 | Will Tye 5 yard pass from Eli Manning (Josh Brown kick) | 1756 | 207 | 161 | 46 |
Q3 9:37 | 24 | 17 | Kenny Stills 47 yard pass from Ryan Tannehill (Andrew Franks kick) | 2123 | 310 | 264 | 46 |
Q3 5:01 | 24 | 24 | Odell Beckham Jr. 6 yard pass from Eli Manning (Josh Brown kick) | 2399 | 420 | 342 | 78 |
Q4 11:13 | 24 | 31 | Odell Beckham Jr. 84 yard pass from Eli Manning (Josh Brown kick) | 2927 | 631 | 553 | 78 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 900 | 900 | 0 |
MIA vs NYG Scoring Chart
Elapsed Time (seconds)
MIA vs NYG PISS Chart
Elapsed Time (seconds)
MIA vs NYG Choke Chart
Elapsed Time (seconds)