CHOKE
by New York Giants

New York
Giants
20
Choke Number
345
23
New York
Jets

All-Time Choke Ranks
#186
All-Time Choke Rank
#186
All-Time NFL Choke Rank
#8
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#6
2015 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | NYG | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:47 | 0 | 3 | Randy Bullock 24 yard field goal | 553 | 0 | 0 | 0 |
Q2 14:39 | 7 | 3 | Dwayne Harris 80 yard punt return (Josh Brown kick) | 921 | 0 | 18 | -18 |
Q2 8:58 | 10 | 3 | Josh Brown 20 yard field goal | 1262 | 39 | 35 | 4 |
Q2 3:21 | 10 | 10 | Bilal Powell 25 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1599 | 95 | 51 | 44 |
Q2 2:13 | 17 | 10 | Odell Beckham Jr. 72 yard pass from Eli Manning (Josh Brown kick) | 1667 | 106 | 62 | 44 |
Q2 0:30 | 20 | 10 | Josh Brown 35 yard field goal | 1770 | 135 | 79 | 56 |
Q4 4:24 | 20 | 13 | Randy Bullock 24 yard field goal | 3336 | 657 | 340 | 317 |
Q4 0:27 | 20 | 20 | Brandon Marshall 9 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 3573 | 736 | 391 | 345 |
Q5 8:45 | 20 | 23 | Randy Bullock 31 yard field goal | 3975 | 870 | 525 | 345 |
Q5 8:45 | 20 | 23 | Game End | 3975 | 870 | 525 | 345 |
NYG vs NYJ Scoring Chart
Elapsed Time (seconds)
NYG vs NYJ PISS Chart
Elapsed Time (seconds)
NYG vs NYJ Choke Chart
Elapsed Time (seconds)