CHOKE
by New York Giants

New York
Giants
26
Choke Number
86
27
New England
Patriots

All-Time Choke Ranks
#908
All-Time Choke Rank
#908
All-Time NFL Choke Rank
#25
All-Time NYG Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#35
2015 NFL Season Choke Rank
#4
NYG Season Choke Rank
Scoring Event Table
GT | NYG | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 0 | 7 | Scott Chandler 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 500 | 0 | 0 | 0 |
Q1 5:49 | 7 | 7 | Odell Beckham Jr. 87 yard pass from Eli Manning (Josh Brown kick) | 551 | 0 | 5 | -5 |
Q2 12:54 | 7 | 10 | Stephen Gostkowski 31 yard field goal | 1026 | 55 | 60 | -5 |
Q2 3:42 | 10 | 10 | Josh Brown 37 yard field goal | 1578 | 119 | 152 | -33 |
Q2 0:13 | 17 | 10 | Dwayne Harris 1 yard pass from Eli Manning (Josh Brown kick) | 1787 | 153 | 186 | -33 |
Q3 9:32 | 20 | 10 | Josh Brown 38 yard field goal | 2128 | 249 | 242 | 7 |
Q3 4:46 | 20 | 17 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 2414 | 344 | 289 | 55 |
Q3 0:49 | 23 | 17 | Josh Brown 53 yard field goal | 2651 | 423 | 356 | 67 |
Q4 11:33 | 23 | 24 | Rob Gronkowski 76 yard pass from Tom Brady (Stephen Gostkowski kick) | 2907 | 521 | 428 | 93 |
Q4 1:47 | 26 | 24 | Josh Brown 29 yard field goal | 3493 | 745 | 662 | 83 |
Q4 0:01 | 26 | 27 | Stephen Gostkowski 54 yard field goal | 3599 | 790 | 704 | 86 |
Q4 0:00 | 26 | 27 | Game End | 3600 | 790 | 704 | 86 |
NYG vs NE Scoring Chart
Elapsed Time (seconds)
NYG vs NE PISS Chart
Elapsed Time (seconds)
NYG vs NE Choke Chart
Elapsed Time (seconds)