
Tampa Bay
Buccaneers
18
32
New York
Giants

Scoring Event Table
GT | TB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:26 | 3 | 0 | Connor Barth 25 yard field goal | 94 | 0 | 0 | 0 |
Q1 9:52 | 3 | 3 | Josh Brown 35 yard field goal | 308 | 10 | 0 | 10 |
Q1 8:04 | 6 | 3 | Connor Barth 28 yard field goal | 416 | 15 | 5 | 10 |
Q1 0:53 | 6 | 10 | Rueben Randle 8 yard pass from Eli Manning (Josh Brown kick) | 847 | 58 | 26 | 32 |
Q2 11:20 | 6 | 17 | Shane Vereen 4 yard pass from Eli Manning (Josh Brown kick) | 1120 | 85 | 71 | 14 |
Q2 0:06 | 9 | 17 | Connor Barth 21 yard field goal | 1794 | 152 | 261 | -109 |
Q3 11:49 | 9 | 20 | Josh Brown 35 yard field goal | 1991 | 181 | 316 | -135 |
Q3 7:15 | 12 | 20 | Connor Barth 53 yard field goal | 2265 | 222 | 407 | -185 |
Q4 9:25 | 18 | 20 | Jameis Winston 10 yard rush (pass failed) | 3035 | 376 | 663 | -287 |
Q4 7:18 | 18 | 23 | Josh Brown 53 yard field goal | 3162 | 414 | 705 | -291 |
Q4 0:23 | 18 | 26 | Josh Brown 44 yard field goal | 3577 | 538 | 864 | -326 |
Q4 0:00 | 18 | 32 | Trevin Wade 5 yard defensive fumble return (run failed) | 3600 | 544 | 873 | -329 |
Q4 0:00 | 18 | 32 | Game End | 3600 | 544 | 873 | -329 |
TB vs NYG Scoring Chart
Elapsed Time (seconds)
TB vs NYG PISS Chart
Elapsed Time (seconds)
TB vs NYG Choke Chart
Elapsed Time (seconds)