
New York
Giants
27
20
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:25 | 0 | 3 | Dan Bailey 30 yard field goal | 575 | 0 | 0 | 0 |
Q2 11:02 | 7 | 3 | Orleans Darkwa 15 yard rush (Josh Brown kick) | 1138 | 0 | 28 | -28 |
Q2 7:29 | 7 | 6 | Dan Bailey 48 yard field goal | 1351 | 24 | 38 | -14 |
Q2 2:17 | 7 | 13 | Darren McFadden 1 yard rush (Dan Bailey kick) | 1663 | 60 | 69 | -9 |
Q2 1:04 | 10 | 13 | Josh Brown 47 yard field goal | 1736 | 68 | 84 | -16 |
Q3 11:19 | 17 | 13 | Dominique Rodgers-Cromartie 58 yard interception return (Josh Brown kick) | 2021 | 115 | 145 | -30 |
Q3 3:18 | 20 | 13 | Josh Brown 34 yard field goal | 2502 | 251 | 249 | 2 |
Q4 7:14 | 20 | 20 | Devin Street 25 yard pass from Matt Cassel (Dan Bailey kick) | 3166 | 472 | 392 | 80 |
Q4 7:01 | 27 | 20 | Dwayne Harris 100 yard kickoff return (Josh Brown kick) | 3179 | 476 | 396 | 80 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 665 | 536 | 129 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)