
Philadelphia
Eagles
27
7
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:23 | 0 | 7 | Odell Beckham Jr. 13 yard pass from Eli Manning (Josh Brown kick) | 277 | 0 | 0 | 0 |
Q1 3:33 | 7 | 7 | Riley Cooper 32 yard pass from Sam Bradford (Caleb Sturgis kick) | 687 | 0 | 47 | -47 |
Q2 12:26 | 14 | 7 | Nolan Carroll 17 yard interception return (Caleb Sturgis kick) | 1054 | 42 | 89 | -47 |
Q2 0:03 | 17 | 7 | Caleb Sturgis 37 yard field goal | 1797 | 215 | 175 | 40 |
Q3 6:13 | 24 | 7 | DeMarco Murray 12 yard rush (Caleb Sturgis kick) | 2327 | 365 | 236 | 129 |
Q4 8:19 | 27 | 7 | Caleb Sturgis 39 yard field goal | 3101 | 674 | 326 | 348 |
Q4 0:00 | 27 | 7 | Game End | 3600 | 898 | 384 | 514 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)