
New York
Giants
30
27
San Francisco
49ers

Scoring Event Table
GT | NYG | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 0 | 3 | Phil Dawson 43 yard field goal | 221 | 0 | 0 | 0 |
Q1 6:22 | 3 | 3 | Josh Brown 22 yard field goal | 518 | 0 | 14 | -14 |
Q2 12:15 | 10 | 3 | Shane Vereen 2 yard pass from Eli Manning (Josh Brown kick) | 1065 | 27 | 41 | -14 |
Q2 3:57 | 13 | 3 | Josh Brown 41 yard field goal | 1563 | 110 | 65 | 45 |
Q2 1:01 | 13 | 6 | Phil Dawson 22 yard field goal | 1739 | 148 | 73 | 75 |
Q3 8:00 | 13 | 13 | Anquan Boldin 3 yard pass from Colin Kaepernick (Phil Dawson kick) | 2220 | 252 | 121 | 131 |
Q3 1:14 | 20 | 13 | Odell Beckham Jr. 17 yard pass from Eli Manning (Josh Brown kick) | 2626 | 339 | 208 | 131 |
Q4 11:49 | 20 | 20 | Garrett Celek 5 yard pass from Colin Kaepernick (Phil Dawson kick) | 2891 | 427 | 265 | 162 |
Q4 4:29 | 23 | 20 | Josh Brown 24 yard field goal | 3331 | 573 | 411 | 162 |
Q4 1:45 | 23 | 27 | Carlos Hyde 2 yard rush (Phil Dawson kick) | 3495 | 635 | 465 | 170 |
Q4 0:21 | 30 | 27 | Larry Donnell 12 yard pass from Eli Manning (Josh Brown kick) | 3579 | 667 | 502 | 165 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 677 | 511 | 166 |
NYG vs SF Scoring Chart
Elapsed Time (seconds)
NYG vs SF PISS Chart
Elapsed Time (seconds)
NYG vs SF Choke Chart
Elapsed Time (seconds)