
Buffalo
Bills
10
24
New York
Giants

Scoring Event Table
GT | BUF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 0 | 3 | Josh Brown 47 yard field goal | 280 | 0 | 0 | 0 |
Q1 4:33 | 3 | 3 | Dan Carpenter 51 yard field goal | 627 | 0 | 17 | -17 |
Q1 0:25 | 3 | 9 | Dwayne Harris 21 yard pass from Eli Manning (Josh Brown kick failed) | 875 | 12 | 29 | -17 |
Q2 10:42 | 3 | 16 | Rueben Randle 11 yard pass from Eli Manning (Josh Brown kick) | 1158 | 26 | 71 | -45 |
Q4 9:41 | 10 | 16 | Karlos Williams 23 yard pass from Tyrod Taylor (Dan Carpenter kick) | 3019 | 119 | 567 | -448 |
Q4 7:42 | 10 | 24 | Rashad Jennings 51 yard pass from Eli Manning (Andre Williams run) | 3138 | 138 | 598 | -460 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 215 | 782 | -567 |
BUF vs NYG Scoring Chart
Elapsed Time (seconds)
BUF vs NYG PISS Chart
Elapsed Time (seconds)
BUF vs NYG Choke Chart
Elapsed Time (seconds)