
New York
Giants
32
21
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:47 | 2 | 0 | Safety, Rashad Jennings blocked Punt O.B. in end zone | 133 | 0 | 0 | 0 |
Q1 6:34 | 9 | 0 | Andre Williams 1 yard rush (Josh Brown kick) | 506 | 12 | 0 | 12 |
Q1 0:39 | 12 | 0 | Josh Brown 35 yard field goal | 861 | 65 | 0 | 65 |
Q2 11:31 | 12 | 3 | Dustin Hopkins 44 yard field goal | 1109 | 114 | 0 | 114 |
Q2 7:32 | 15 | 3 | Josh Brown 36 yard field goal | 1348 | 161 | 11 | 150 |
Q2 1:43 | 15 | 6 | Dustin Hopkins 37 yard field goal | 1697 | 248 | 28 | 220 |
Q3 7:29 | 18 | 6 | Josh Brown 48 yard field goal | 2251 | 386 | 83 | 303 |
Q4 13:39 | 25 | 6 | Odell Beckham Jr. 30 yard pass from Eli Manning (Josh Brown kick) | 2781 | 545 | 136 | 409 |
Q4 3:40 | 25 | 14 | Chris Thompson 4 yard pass from Kirk Cousins (Jamison Crowder pass from Kirk Cousins) | 3380 | 794 | 195 | 599 |
Q4 3:21 | 32 | 14 | Rueben Randle 41 yard pass from Eli Manning (Josh Brown kick) | 3399 | 801 | 199 | 602 |
Q4 3:08 | 32 | 21 | Rashad Ross 101 yard kickoff return (Dustin Hopkins kick) | 3412 | 807 | 202 | 605 |
Q4 0:00 | 32 | 21 | Game End | 3600 | 907 | 267 | 640 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)