CHOKE
by New York Giants

Dallas
Cowboys
27
Choke Number
159
26
New York
Giants

All-Time Choke Ranks
#610
All-Time Choke Rank
#610
All-Time NFL Choke Rank
#13
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#23
2015 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:33 | 3 | 0 | Dan Bailey 21 yard field goal | 627 | 0 | 0 | 0 |
Q1 1:58 | 3 | 3 | Josh Brown 50 yard field goal | 782 | 7 | 0 | 7 |
Q2 5:31 | 6 | 3 | Dan Bailey 32 yard field goal | 1469 | 41 | 34 | 7 |
Q2 0:56 | 6 | 10 | Dominique Rodgers-Cromartie 57 yard defensive fumble return (Josh Brown kick) | 1744 | 68 | 47 | 21 |
Q2 0:14 | 6 | 13 | Josh Brown 40 yard field goal | 1786 | 72 | 54 | 18 |
Q3 9:48 | 6 | 16 | Josh Brown 30 yard field goal | 2112 | 104 | 124 | -20 |
Q3 4:01 | 13 | 16 | Gavin Escobar 2 yard pass from Tony Romo (Dan Bailey kick) | 2459 | 138 | 216 | -78 |
Q4 8:01 | 13 | 23 | Rashad Jennings 1 yard rush (Josh Brown kick) | 3119 | 281 | 392 | -111 |
Q4 5:08 | 20 | 23 | Jason Witten 1 yard pass from Tony Romo (Dan Bailey kick) | 3292 | 318 | 458 | -140 |
Q4 1:34 | 20 | 26 | Josh Brown 19 yard field goal | 3506 | 389 | 540 | -151 |
Q4 0:07 | 27 | 26 | Jason Witten 11 yard pass from Tony Romo (Dan Bailey kick) | 3593 | 418 | 577 | -159 |
Q4 0:00 | 27 | 26 | Game End | 3600 | 421 | 580 | -159 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)