
Washington
Commanders
18
35
Green Bay
Packers

Scoring Event Table
GT | WAS | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:27 | 2 | 0 | Safety, Aaron Rodgers preston Smith sack in end zone | 273 | 0 | 0 | 0 |
Q1 4:51 | 5 | 0 | Dustin Hopkins 25 yard field goal | 609 | 11 | 0 | 11 |
Q2 13:02 | 11 | 0 | Jordan Reed 24 yard pass from Kirk Cousins (Dustin Hopkins kick failed) | 1018 | 45 | 0 | 45 |
Q2 9:04 | 11 | 7 | Randall Cobb 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 1256 | 88 | 0 | 88 |
Q2 2:54 | 11 | 10 | Mason Crosby 43 yard field goal | 1626 | 155 | 43 | 112 |
Q2 0:28 | 11 | 17 | Davante Adams 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 1772 | 181 | 67 | 114 |
Q3 9:41 | 18 | 17 | Kirk Cousins 3 yard rush (Dustin Hopkins kick) | 2119 | 244 | 165 | 79 |
Q3 4:12 | 18 | 24 | James Starks 4 yard rush (Mason Crosby kick) | 2448 | 342 | 258 | 84 |
Q4 12:23 | 18 | 32 | Eddie Lacy 2 yard rush (Jared Abbrederis pass from Aaron Rodgers) | 2857 | 464 | 421 | 43 |
Q4 4:39 | 18 | 35 | Mason Crosby 29 yard field goal | 3321 | 603 | 668 | -65 |
Q4 0:00 | 18 | 35 | Game End | 3600 | 686 | 830 | -144 |
WAS vs GB Scoring Chart
Elapsed Time (seconds)
WAS vs GB PISS Chart
Elapsed Time (seconds)
WAS vs GB Choke Chart
Elapsed Time (seconds)