
Washington
Commanders
35
25
Buffalo
Bills

Scoring Event Table
GT | WAS | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:22 | 7 | 0 | Jordan Reed 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 338 | 0 | 0 | 0 |
Q2 12:46 | 14 | 0 | Kirk Cousins 13 yard rush (Dustin Hopkins kick) | 1034 | 81 | 0 | 81 |
Q2 8:47 | 21 | 0 | Jordan Reed 18 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1273 | 136 | 0 | 136 |
Q3 8:59 | 21 | 3 | Dan Carpenter 32 yard field goal | 2161 | 446 | 0 | 446 |
Q3 8:39 | 28 | 3 | DeSean Jackson 77 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2181 | 453 | 1 | 452 |
Q3 6:48 | 28 | 10 | Mike Gillislee 60 yard rush (Dan Carpenter kick) | 2292 | 504 | 6 | 498 |
Q3 3:48 | 28 | 17 | Sammy Watkins 48 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2472 | 588 | 36 | 552 |
Q4 11:16 | 35 | 17 | Pierre Garcon 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2924 | 798 | 164 | 634 |
Q4 1:26 | 35 | 25 | Sammy Watkins 20 yard pass from Tyrod Taylor (Tyrod Taylor run) | 3514 | 1142 | 331 | 811 |
Q4 0:00 | 35 | 25 | Game End | 3600 | 1192 | 366 | 826 |
WAS vs BUF Scoring Chart
Elapsed Time (seconds)
WAS vs BUF PISS Chart
Elapsed Time (seconds)
WAS vs BUF Choke Chart
Elapsed Time (seconds)