
Washington
Commanders
20
14
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:23 | 3 | 0 | Dustin Hopkins 41 yard field goal | 1057 | 0 | 0 | 0 |
Q2 10:18 | 10 | 0 | DeSean Jackson 63 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1182 | 6 | 0 | 6 |
Q2 1:45 | 17 | 0 | Kirk Cousins 1 yard rush (Dustin Hopkins kick) | 1695 | 91 | 0 | 91 |
Q4 11:36 | 20 | 0 | Dustin Hopkins 33 yard field goal | 2904 | 433 | 0 | 433 |
Q4 10:10 | 20 | 7 | Rueben Randle 40 yard pass from Eli Manning (Josh Brown kick) | 2990 | 461 | 0 | 461 |
Q4 4:57 | 20 | 14 | Odell Beckham Jr. 21 yard pass from Eli Manning (Josh Brown kick) | 3303 | 565 | 36 | 529 |
Q4 0:00 | 20 | 14 | Game End | 3600 | 664 | 105 | 559 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)