
Carolina
Panthers
44
16
Washington
Commanders

Scoring Event Table
GT | CAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 7 | 0 | Jonathan Stewart 12 yard pass from Cam Newton (Graham Gano kick) | 304 | 0 | 0 | 0 |
Q1 8:26 | 7 | 7 | DeSean Jackson 56 yard pass from Kirk Cousins (Dustin Hopkins kick) | 394 | 10 | 0 | 10 |
Q1 0:41 | 14 | 7 | Mike Tolbert 3 yard pass from Cam Newton (Graham Gano kick) | 859 | 64 | 54 | 10 |
Q1 0:27 | 14 | 14 | Andre Roberts 99 yard kickoff return (Dustin Hopkins kick) | 873 | 67 | 55 | 12 |
Q2 8:21 | 21 | 14 | Ted Ginn Jr. 2 yard pass from Cam Newton (Graham Gano kick) | 1299 | 166 | 154 | 12 |
Q2 5:14 | 28 | 14 | Greg Olsen 5 yard pass from Cam Newton (Graham Gano kick) | 1486 | 231 | 197 | 34 |
Q2 0:00 | 31 | 14 | Graham Gano 42 yard field goal | 1800 | 377 | 270 | 107 |
Q3 13:52 | 38 | 14 | Devin Funchess 5 yard pass from Cam Newton (Graham Gano kick) | 1868 | 412 | 285 | 127 |
Q3 4:04 | 41 | 14 | Graham Gano 48 yard field goal | 2456 | 784 | 422 | 362 |
Q4 10:36 | 44 | 14 | Graham Gano 25 yard field goal | 2964 | 1131 | 540 | 591 |
Q4 0:16 | 44 | 16 | Safety, Brad Nortman tackle in end zone | 3584 | 1585 | 684 | 901 |
Q4 0:00 | 44 | 16 | Game End | 3600 | 1596 | 688 | 908 |
CAR vs WAS Scoring Chart
Elapsed Time (seconds)
CAR vs WAS PISS Chart
Elapsed Time (seconds)
CAR vs WAS Choke Chart
Elapsed Time (seconds)