CHOKE
by Tampa Bay Buccaneers

Washington
Commanders
31
Choke Number
552
30
Tampa Bay
Buccaneers

All-Time Choke Ranks
#39
All-Time Choke Rank
#39
All-Time NFL Choke Rank
#2
All-Time TB Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2015 NFL Season Choke Rank
#1
TB Season Choke Rank
Scoring Event Table
GT | WAS | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 0 | 7 | Mike Evans 40 yard pass from Jameis Winston (Connor Barth kick) | 193 | 0 | 0 | 0 |
Q1 5:06 | 0 | 10 | Connor Barth 22 yard field goal | 594 | 0 | 46 | -46 |
Q2 11:34 | 0 | 17 | Donteea Dye 7 yard pass from Jameis Winston (Connor Barth kick) | 1106 | 0 | 131 | -131 |
Q2 8:19 | 0 | 24 | Howard Jones 43 yard defensive fumble return (Connor Barth kick) | 1301 | 0 | 186 | -186 |
Q2 4:26 | 7 | 24 | Kirk Cousins 8 yard rush (Dustin Hopkins kick) | 1534 | 0 | 279 | -279 |
Q3 11:10 | 14 | 24 | Ryan Grant 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2030 | 57 | 477 | -420 |
Q3 6:56 | 21 | 24 | Jordan Reed 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2284 | 116 | 578 | -462 |
Q4 13:51 | 21 | 27 | Connor Barth 45 yard field goal | 2769 | 285 | 772 | -487 |
Q4 7:29 | 24 | 27 | Dustin Hopkins 35 yard field goal | 3151 | 418 | 943 | -525 |
Q4 2:24 | 24 | 30 | Connor Barth 21 yard field goal | 3456 | 540 | 1080 | -540 |
Q4 0:24 | 31 | 30 | Jordan Reed 6 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3576 | 588 | 1140 | -552 |
Q4 0:00 | 31 | 30 | Game End | 3600 | 600 | 1152 | -552 |
WAS vs TB Scoring Chart
Elapsed Time (seconds)
WAS vs TB PISS Chart
Elapsed Time (seconds)
WAS vs TB Choke Chart
Elapsed Time (seconds)