CHOKE
by Washington Commanders

Atlanta
Falcons
25
Choke Number
129
19
Washington
Commanders

All-Time Choke Ranks
#724
All-Time Choke Rank
#724
All-Time NFL Choke Rank
#25
All-Time WAS Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#27
2015 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | ATL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:12 | 0 | 7 | Derek Carrier 7 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1068 | 0 | 0 | 0 |
Q2 7:07 | 3 | 7 | Matt Bryant 42 yard field goal | 1373 | 0 | 35 | -35 |
Q3 1:54 | 6 | 7 | Matt Bryant 28 yard field goal | 2586 | 60 | 176 | -116 |
Q4 9:14 | 12 | 7 | Julio Jones offensive fumble recovery in end zone (pass failed) | 3046 | 106 | 229 | -123 |
Q4 7:59 | 12 | 13 | Matt Jones 2 yard rush (pass failed) | 3121 | 121 | 237 | -116 |
Q4 2:38 | 12 | 16 | Dustin Hopkins 28 yard field goal | 3442 | 185 | 306 | -121 |
Q4 0:24 | 19 | 16 | Devonta Freeman 6 yard rush (Matt Bryant kick) | 3576 | 211 | 341 | -130 |
Q4 0:00 | 19 | 19 | Dustin Hopkins 52 yard field goal | 3600 | 218 | 347 | -129 |
Q5 12:15 | 25 | 19 | Robert Alford 59 yard interception return | 3765 | 270 | 399 | -129 |
Q5 12:15 | 25 | 19 | Game End | 3765 | 270 | 399 | -129 |
ATL vs WAS Scoring Chart
Elapsed Time (seconds)
ATL vs WAS PISS Chart
Elapsed Time (seconds)
ATL vs WAS Choke Chart
Elapsed Time (seconds)