
Washington
Commanders
23
20
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:22 | 3 | 0 | Dustin Hopkins 20 yard field goal | 458 | 0 | 0 | 0 |
Q1 0:51 | 6 | 0 | Dustin Hopkins 38 yard field goal | 849 | 19 | 0 | 19 |
Q2 5:18 | 13 | 0 | Kirk Cousins 1 yard rush (Dustin Hopkins kick) | 1482 | 82 | 0 | 82 |
Q3 11:54 | 13 | 6 | Riley Cooper 62 yard pass from Sam Bradford (Caleb Sturgis kick failed) | 1986 | 191 | 0 | 191 |
Q3 8:17 | 13 | 13 | Brent Celek 10 yard pass from Sam Bradford (Caleb Sturgis kick) | 2203 | 238 | 21 | 217 |
Q3 3:49 | 16 | 13 | Dustin Hopkins 33 yard field goal | 2471 | 296 | 79 | 217 |
Q4 14:40 | 16 | 20 | Miles Austin 39 yard pass from Sam Bradford (Caleb Sturgis kick) | 2720 | 362 | 132 | 230 |
Q4 0:26 | 23 | 20 | Pierre Garcon 4 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3574 | 589 | 416 | 173 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 598 | 424 | 174 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)