CHOKE
by Washington Commanders

Washington
Commanders
10
Choke Number
58
17
Miami
Dolphins

All-Time Choke Ranks
#1046
All-Time Choke Rank
#1046
All-Time NFL Choke Rank
#39
All-Time WAS Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#37
2015 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | WAS | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:39 | 3 | 0 | Kai Forbath 45 yard field goal | 441 | 0 | 0 | 0 |
Q2 1:49 | 10 | 0 | Jordan Reed 3 yard pass from Kirk Cousins (Kai Forbath kick) | 1691 | 62 | 0 | 62 |
Q2 0:27 | 10 | 7 | Rishard Matthews 3 yard pass from Ryan Tannehill (Andrew Franks kick) | 1773 | 75 | 0 | 75 |
Q4 11:34 | 10 | 10 | Andrew Franks 22 yard field goal | 2906 | 263 | 132 | 131 |
Q4 10:22 | 10 | 17 | Jarvis Landry 69 yard punt return (Andrew Franks kick) | 2978 | 275 | 144 | 131 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 378 | 320 | 58 |
WAS vs MIA Scoring Chart
Elapsed Time (seconds)
WAS vs MIA PISS Chart
Elapsed Time (seconds)
WAS vs MIA Choke Chart
Elapsed Time (seconds)