
Philadelphia
Eagles
24
38
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 7 | 0 | Ryan Mathews 1 yard rush (Caleb Sturgis kick) | 172 | 0 | 0 | 0 |
Q1 5:50 | 7 | 6 | Jordan Reed 22 yard pass from Kirk Cousins (Dustin Hopkins kick failed) | 550 | 44 | 0 | 44 |
Q1 1:00 | 7 | 13 | Jordan Reed 12 yard pass from Kirk Cousins (Dustin Hopkins kick) | 840 | 77 | 29 | 48 |
Q2 5:56 | 10 | 13 | Caleb Sturgis 34 yard field goal | 1444 | 147 | 159 | -12 |
Q2 1:43 | 10 | 16 | Dustin Hopkins 28 yard field goal | 1697 | 189 | 213 | -24 |
Q3 6:58 | 10 | 23 | Chris Thompson 12 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2282 | 286 | 369 | -83 |
Q3 4:47 | 17 | 23 | DeMarco Murray 4 yard rush (Caleb Sturgis kick) | 2413 | 307 | 419 | -112 |
Q3 3:15 | 17 | 30 | DeAngelo Hall 17 yard defensive fumble return (Dustin Hopkins kick) | 2505 | 333 | 454 | -121 |
Q4 8:55 | 17 | 38 | Pierre Garcon 13 yard pass from Kirk Cousins (Jamison Crowder pass from Kirk Cousins) | 3065 | 491 | 734 | -243 |
Q4 4:34 | 24 | 38 | Jordan Matthews 8 yard pass from Sam Bradford (Caleb Sturgis kick) | 3326 | 564 | 899 | -335 |
Q4 0:00 | 24 | 38 | Game End | 3600 | 673 | 1072 | -399 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)