
Detroit
Lions
45
14
Philadelphia
Eagles

Scoring Event Table
GT | DET | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:10 | 7 | 0 | Theo Riddick 8 yard pass from Matthew Stafford (Matt Prater kick) | 770 | 0 | 0 | 0 |
Q2 14:20 | 7 | 7 | Brent Celek 2 yard pass from Mark Sanchez (Caleb Sturgis kick) | 940 | 19 | 0 | 19 |
Q2 7:53 | 14 | 7 | Golden Tate 2 yard pass from Matthew Stafford (Matt Prater kick) | 1327 | 64 | 45 | 19 |
Q2 4:59 | 17 | 7 | Matt Prater 48 yard field goal | 1501 | 104 | 65 | 39 |
Q2 0:12 | 24 | 7 | Calvin Johnson 25 yard pass from Matthew Stafford (Matt Prater kick) | 1788 | 185 | 98 | 87 |
Q3 7:09 | 31 | 7 | Calvin Johnson 4 yard pass from Matthew Stafford (Matt Prater kick) | 2271 | 378 | 154 | 224 |
Q3 5:05 | 38 | 7 | Calvin Johnson 3 yard pass from Matthew Stafford (Matt Prater kick) | 2395 | 442 | 168 | 274 |
Q4 10:42 | 45 | 7 | Joique Bell 1 yard rush (Matt Prater kick) | 2958 | 798 | 233 | 565 |
Q4 2:56 | 45 | 14 | Jordan Matthews 24 yard pass from Mark Sanchez (Caleb Sturgis kick) | 3424 | 1147 | 287 | 860 |
Q4 0:00 | 45 | 14 | Game End | 3600 | 1279 | 328 | 951 |
DET vs PHI Scoring Chart
Elapsed Time (seconds)
DET vs PHI PISS Chart
Elapsed Time (seconds)
DET vs PHI Choke Chart
Elapsed Time (seconds)